Hyderabad, Telangana
GST No. 36ADUFS8853J1Z1
Approx. Rs 120 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 10000 sq ft |
| Insulation Material | Glass Wool |
| Form | Roll |
| Material | Mineral Wool |
| Max Service Temp | 80 C |
| Thickness | 50 mm |
| Density | 24 kg/m3 |
| Application Area | Cold Storage, Tank Insulation, Ducting, HVAC, Building Roof, Pipeline, Building Wall |
| Surface Treatment | BLACK CLOTH |
| Application | HVAC Duct, Pipe Insulation, Pre Engineered Building, Underdeck, Roof Insulation, Wall Insulation, Acoustic Ceiling |
| Thermal Conductivity | 0.037 W/mK |
| Max Withstanding Temperature | 8 to 9 DEG |
| Facing | Plain |
| Size | glass wool or rock wool as per site condition |
| Length | 20000 mm |
| Shape | roll with one side laminated aluminium foil |
| Width | 1200 mm |
| Layer | aluminum foil and finishing black cloth |
| Color | Black |
| Reflectivity | non reflective black fabric |
| Usage/Application | thermal insulation |
| Packaging Type | Roll Pack |
| Brand | sun rock or shree rock |
| Thermal Resistance Emissivity | 10 |
| Country of Origin | Made in India |
Approx. Rs 375 / Square MeterGet Latest Price
Product Details:| Minimum Order Quantity | 500 Square Meter |
| Form | Roll |
| Density | 24 kg/m3 |
| Thickness | 50 MM |
| Facing | WMP 50 |
| Application | Pipe Insulation, Wall Insulation, HVAC Duct, Underdeck, Pre Engineered Building, Roof Insulation, Acoustic Ceiling |
| Thermal Conductivity | 0.036 W/mK |
| Size | 1.1 mtr width 15 mtrs length per roll PER ROLL 16.5 SQMT |
| Max Withstanding Temperature | 8 TO 10 |
| Shape | Rolls |
| Color | Yellow |
| Dimensions Of Panel | ROLL |
| Length | 15000 mm |
| Roll Length | 10 mtrs 15 mtrs or 20 mtrs |
| Width | 1200 mm |
| Brand | Up twiga by saint gobin |
| Features | SOUND AND HEAT INSULATION |
| Packaging Type | Roll Pack |
| Usage/Application | Heat insulation |
| Material | Glass wool |
| Country of Origin | Made in India |
Glass wool wmp-50 each roll WIDTH 1.1 MTR LENGTH 15 mtrs PER ROLL 16.5 SQMT application for thermal insulation .
Glass wool application for thermal insulation, under duck insulation and heat insulation and sound insulation purpose .
thickness available in 50 mm with one side laminated aluminium craft paper.
Additional Information:
Approx. Rs 80 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 5000 sq ft |
| Service Type | Cold Insulation, Turnkey Insulation, Hot Insulation, Acoustic Insulation |
| Form | Roll |
| Insulation Material | XLPE, PIR, Ceramic Fiber, Rockwool, Glasswool, PUF, Nitrile Rubber |
| Density | 24 kg/m3 |
| Service Sector | Oil and Gas, Power Plant, Building, Industrial, HVAC, Food and Pharma |
| Thickness | 50 MM |
| Application | Roof Insulation |
| Service Location | On Site |
| Service Mode | Material + Labour |
| Size | 1.1 mtr width 10,15,20 mtrs length |
| Shape | Rolls |
| Color | Yellow |
| Warranty | No Warranty |
| Roll Length | 10 mtrs , 15 mtrs ,20 mtrs |
| Brand | Up twiga and owence corning |
| Usage/Application | Thermal insulation, under duck insulation |
| Material | Fiber glass wool |
| Country of Origin | Made in India |
Fiber glass wool application for thermal insulation for rcc roof and metal structure. This material used for reduce heat and sound.
this materials used for wall and roof insulation purpose . this is maily for non reflection of lights and dust proof and strong polypropylene coating , this is flame resistant .
the above price with work only and min qty more than 5000 sqft and min time 10 to 15 days for materials received .
The above price 50 mm material with work
Additional Information:
Approx. Rs 1,065 / Square MeterGet Latest Price
Product Details:| Minimum Order Quantity | 500 Square Meter |
| Board Material | PIR |
| Thickness | 50 mm |
| Application Area | Duct, Tank, Wall, Cold Room, Floor, Roof |
| Color | Yellow |
| Board Size | 1000×500 mm |
| Density | 40 KG/CUB |
| Facing Type | Plain |
| Shape | RECTANGLE 1000*500 MM PLAIN 1200*600/1200*1000/1200*2000/1200*3000/1200*4000 |
| Is It Water Resistant | Water Resistant |
| Thermal Conductivity | 0.040 W/mK |
| Compressive Strength | 200 kPa |
| Usage/Application | ALL THERMAL INSULATION |
| Material | PIR FOAM WITH GRAFT PAPER |
| Brand | SME GYPSTEEL |
| Country of Origin | Made in India |
Our company manufactures and supplies polyurethane foam. We manufacture and blend PU formulations for various rigid polyurethane and polyisocyanurate foam applications. We also import and sell various polyurethane chemical raw materials such as MDI, TDI
Established in 2015, 'shiva metal enterprises ' is ther largest Manufacturer, Suppli of a premium range of Thermal Insulation products (Polyurethane Foam Slab, Polyurethane Foam Sheets, PU Foam Pipe Supports, Pre-insulated Pipes, Calcium Silicate blocks and more) in Hyderabad. Our thermal insulation products are used for varying temperatures in different industrial applications. Our product range is comprehensive and we can easily customize our products to offer accurate, energy efficient and cost effective thermal insulation solutions. We are enabled to offer world-class, quality products due to our infrastructural capabilities and dedicated, skilled, talented and meritorious staff members. Our range of thermal insulation products includes rigid PIR foam Pipe Sections, PIR Slabs, PIR sheets, Pre insulated Pipes, Pre insulated pipe fittings, more.
We offer niche thermal solutions specific to the application and industrial requirement. We are able quality-specify our product for the industry and present accreditation processing to ensure that we offer excellent product and related services.
Additional Information:
Approx. Rs 220 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 1600 sq ft |
| Panel type | Wall panel |
| Material | Wooden |
| Core material | MDF |
| Thickness | 15 & 18 |
| Usage/Application | Sound Absorbers |
| Panel size | 1220x2440 mm |
| Edge | Straight lines |
| NRC | 0.9 |
| Surface finish | Perforated |
| Dimensions | 1220*2440*17 ,15,12 MM |
| Size | 8/4 size , 2/4 , 2/2 . 1/4 |
| Mounting | Wall mount |
| Finish | Milamite |
| Shape | Rectangle |
| Brand | SME GYPSTEEL |
| Fire Rating | Class 1 |
| Maintenance | Vacuum or dry clothes |
| Durability | Long time |
| Absorption Frequency | 0.7 nrc based on frame work anf infills |
| Density | 600 kg |
| Fixing Type | Channel |
| Nrc Rating | 0.7 |
Dimensions:
There are different sort of large dimension panels to be used on walls and not practicable continuous roofs, and standarized roof plates in versions of visible profiling, semi-hidden, hidden and practicable hidden.
Wall lining:
Panel plates are often used on mesures 2400x1200, 17 mm of thickness.
Ceilings:
it is more usual to use 12mm thick plates on standardized measures 1200x600, 1200x300 and 600x600, though other combinations are also possible.
Mounting Systems:
The different plates are available with different perimetral , depending on the type of desired assembly.
Materials and finishes:
The support material is always MDF fiberboard wood panels in standard or fireproof versions. Surface finishes can be raw, melamine, plywood, varnished or lacquered. Other options on request.
The plates may incorporate to the back and as an option, an acoustic veil to improve the sound absorbing qualities of the panel.
Additional Information:
Approx. Rs 252 / Square MeterGet Latest Price
Product Details:| Minimum Order Quantity | 24 Square Meter |
| Density | 24 kg/m3 |
| Thickness | 40-80 mm |
| Facing | Aluminium Foil |
| Application | Underdeck, Pipe Insulation, Acoustic Ceiling, Roof Insulation, Wall Insulation, HVAC Duct, Pre Engineered Building |
| Thermal Conductivity | 0.032 W/mK |
| Size | 25,50 mm thickness |
| Color | Yellow |
| Max Temperature Resistance | 0-200 degree Celsius |
| Dimensions Of Panel | 1.2 mtrs width and 20 mtrs length |
| Moisture Rate | Class 1 |
| Length | 20000 mm |
| Roll Length | 24 sqmt |
| Width | 1200 mm |
| Brand | UP Twiga |
| Packaging Type | Roll Pack |
| Usage/Application | Heat and sound |
| Material | Fiber glass wool |
| Country of Origin | Made in India |
| Form | Roll |
| Shape | Slab |
Glass wool application for sound and heat reduced purpose glass wool available for plain and roll and one side laminated aluminium foil, white craft paper etc..
Additional Information:
Approx. Rs 255 / Square MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Square Meter |
| Form | Roll |
| Thickness | 40-80 mm |
| Density | 16,24,32,48 |
| Facing | Aluminium Foil |
| Application | Pre Engineered Building, Pipe Insulation, Roof Insulation, Wall Insulation, Acoustic Ceiling, HVAC Duct, Underdeck |
| Thermal Conductivity | 0.037 W/mK |
| Packaging Size | 4 feet length and 2 feet hight |
| Size | 1.2 MTRS WIDTH 20 MTRS LENGTH |
| Color | Yellow |
| Max Temperature Resistance | 0-200 degree Celsius |
| Dimensions Of Panel | roll |
| Moisture Rate | nill |
| Roll Length | 20 MTRS |
| Max Withstanding Temperature | 60 |
| Width | 1200 mm |
| Brand | Saint Gobain |
| Features | FIBER GLASS WOOL |
| Usage/Application | SOUND PROOF,HEAT PROOF,THERMAL INSULATION |
| Material | FIBER GLASS WOOL |
| Heat Insulation | yes |
| Size/Dimension | 1.2 mtrs / 20 mtrs |
| Packaging Type | Roll |
| Layer | single |
| Length | 20 mtrs |
| Moisture | nill |
| Shape | slab and roll |
Additional Information:
Approx. Rs 185 / Square MeterGet Latest Price
Product Details:| Minimum Order Quantity | 150 Square Meter |
| Form | Blanket Roll |
| Insulation Material | Glasswool |
| Thickness | 25,50 |
| Density | 24 kg/m³ |
| Facing Type | Plain |
| Service Temperature | 120°C |
| Application | Ventilation Duct, HVAC Duct, Hot Air Duct |
| Brand | UP TWIGA AND GYPSTEEL |
| Usage/Application | Insulation |
| Material | FIBER |
| Thermal Conductivity | 0.032 W/mK |
| Roll Width | 1200 mm |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 185 / Square MeterGet Latest Price
Product Details:| Minimum Order Quantity | 100 Square Meter |
| Form | Roll |
| Thickness | 25 - 50 mm |
| Density | 16,24,32 Kg/m3 |
| Facing Type | Plain |
| Service Temperature | 120°C |
| Application | Pre Engineered Building, Underdeck, HVAC Duct, Wall Insulation, Pipe Insulation, Roof Insulation, Acoustic Ceiling |
| Shape | ROLL |
| Packaging Size | 1.2*0.6 MTRS |
| Packaging Type | Roll |
| Color | Yellow |
| Max Temperature Resistance | 200-400 degree Celsius |
| Thermal Conductivity | 0.032 W/mK |
| Roll Width | 1200 mm |
| Material | Fiber Glass |
Explore More Products
© Shiva Metal Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited