Hyderabad, Telangana
GST No. 36ADUFS8853J1Z1
Approx. Rs 240 / Square MeterGet Latest Price
Product Details:| Minimum Order Quantity | 100 Square Meter |
| Density | 85,100,125,150 Kg/cm3 |
| Thickness | 40 mm 50mm 75 mm 100 mm |
| Color | LIGHT BROWN |
| Dimension | 1.22 mtr width 1.66 mtrs length |
| Usage/Application | HEAT INSULATION |
| Material | ROCK WOOL,MINERAL WOOL,STONE WOOL |
| Brand | Polybond |
| Grade | CHEMICAL |
| Maximum Temperature | 750 D |
| Nominal Density | 85,100,125,M2 |
| Shape | Rectangular |
| Water Absorption | 0.5 |
| Temperature | 50 to 750 deg c |
Rock wool lrb mattress, mineral wool, stone wool mattress etc. . 1. Material : lrb mattress2. Length : 2 mtrs
3. Width : 1 mtr
4. Thickness : 40,50,75,100 mm
5 packing : hdpe pack
above price 100 density 50 mm thcikness lrb available in 85,100,120,150 density and 50,75,100 mm thcikness .
the above price 50 mm thcikness 100 density
Additional Information:
Approx. Rs 252 / Square MeterGet Latest Price
Product Details:| Minimum Order Quantity | 4 Square Meter |
| Pattern | Plain |
| Nominal Density | 85,100,120,144 |
| Thickness | 50,75,100,150 |
| Color | light brown |
| Dimension | 1.22*3.278 each roll 4 sqmt |
| Usage/Application | hot insulation |
| Material | rock fiber |
| Brand | shree rock |
| Density | 100 kg/m3 |
| Grade | class-0 |
| Maximum Temperature | 750 de |
| Shape | sheet |
| Thermal Conductivity | yes |
Additional Information:
Explore More Products
© Shiva Metal Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited