Hyderabad, Telangana
GST No. 36ADUFS8853J1Z1
Approx. Rs 400 / Square MeterGet Latest Price
Product Details:| Insulated Component | Pipe/Pipeline |
| Service Type | New Installation |
| Insulation Material | Mineral Wool/Rockwool |
| Maximum Operating Temperature | 300 °C |
| Service Duration | 2-5 days |
| Insulation Services | Hot and cold |
| Insulated In | Pipe, duct, plant |
| Size Of Area | 25 mm to 600 mm pipes |
| Thickness | 50 mm |
| Tank Capacity | 10000 L |
| Type Of Construction | Industrial Pipeline |
| Density | 80-150 kg/m³ |
Hot and cold insulation for pharma, manufacturing units, boiling plants, chilling plant insulation. Material for above insulation rock wool, Rock wool pipe section, eps pipe section, nitrial rubber, puff pipe section all insulation related material. And Clading with aluminum, glass cloth, gpge sheet, ss sheet etc..
Approx. Rs 586 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Meter |
| Pipe Size | 15 MM TO 1000 MM |
| Density | 36 TO 40 FOR PIPE SECTION |
| Usage/Application | CHILL WATER PLANT |
| Size | 2 inch |
| Cladding Material | Aluminium |
| Temperature Range | -50 to +110 C |
| Pipe Material | MS |
| Type | HVAC AND CHILL WATER |
| Finishing | PLAIN |
| Material | PUF- CHEMICAL GRADE |
| Section Length | 1000 mm |
| Bore Diameter | 25 TO 750 MM |
| Grade | Non FR |
| Color | YELLOW |
| Application | Oil And Gas, Refrigeration, Chilled Water, District Cooling, Cryogenic |
| Shape | OFF ROUND |
| Brand | GYPSTEEL |
| Thickness | 30,40,50,75 MM |
PUF Pipe Section, hvac pipe section, chilled water pipe section
Pipe section from 25 mm to 750 mm, Price depending on the pipe size and thickness the above price only for 30, 40 ,50,75 mm thickness per one rmt.
the above price 50 mm dia 50 mm thickness one rmt
Additional Information:
Approx. Rs 164 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Meter |
| Pipe Size | 1 INCH TO 24 INCH |
| Insulation Thickness | 15 MM TO 200 MM |
| Density | 16 to 32 Kg/cm3 |
| Usage/Application | Insulation |
| Size | 1 Ft |
| Usage | Cold Storage, Refrigeration Line, AC Suction Line, Chilled Water |
| Length | 1 m |
| Material | EPS Thermocol |
| Insulated In | BITUMEN |
| Working Temperature | +40 AND - 40 |
| Color | White |
| Features | CHILLED WATER |
| Country of Origin | Made in India |
| Shape | U OR OFF CIRCLE AS PER CLIENT DRAWINGS |
| Pattern | Plain |
eps foam start from 15 mm to 1000 mm DIA
thickness : 25,30,40,50 ,75,100 mm( AS PER CLINET )
ABOVE PRICE 16 DENSITY 50 MM THCIKNESS 50 MM DIA PIPE LINE PRICE . PIPE SECTION PRICE DEPSING ON THE DENSITY AND PIPE DIA.
FOR THE BAOVE 350 DIA WE GIVE SEGMENTS EACH HALF PIPE CUTTING TO 4 TO 6 NOS DUE TO REDUCE SCRAP, COSTING AND TRANSPORT .
BASED ON BUDJECT PIPE SEGMENTS OR DIRECT SINGLE SECTIONS .
Additional Information:
Approx. Rs 404 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 50 Meter |
| Pipe Size | 15 MM TO 1000 MM |
| Density | 36 TO 100 |
| Usage/Application | CHILLED WATER , GAS PIPE LINE , BLUK DRUGS ,Cryogenic Insulation ETC.. |
| Size | 25 TO 1000 MM |
| Color | YELLOW |
| Cladding Material | No Cladding |
| Material | PUF CHEMICALS |
| Temperature Range | -50 to +110 C |
| Pipe Material | MS |
| Thickness | 50 mm |
| Max Withstanding Temperature | -200 TO +110 |
| Bore Diameter | 25 TO 1000 MM DIA |
| Weight | DEPENDING ON THE DENSITY |
| Operating Temperature Range | 50 D |
| Section Length | 1000 mm |
| Grade | Non FR |
| Application | Cryogenic, Oil And Gas, Refrigeration, Chilled Water |
| Shape | OFF CIRCLE, SEGMENTS, INTER LOCK SYSTEM |
| Brand | GYPSTEEL |
| Payment Mode | ADVANCE ONLY |
| Product Type | PUF pipe section |
| Country of Origin | Made in India |
making of puff pipe section with fully computerised machinery with proper mesurment pipe section start from 15 mm dia to 1000 mm dia above the 250 mm dia every pipe section convert to segments depending onthe pipe dia . thickness start from 30 mm to 150 mm as per client scope .Puff pipe section application for chill water pipe line, oil and gas industys,gi pipe line, pharmacy bulk drugs, commercial air conditioning etc..
NOTE : SINGLE PIPE SECTION AVAILABLE UP TO 500 MM DIA .( IF PIPE SECTION 25 MM TO 500 MM PROJECT PURPOSE ) OR ELSE ABOVE 250 MM DIA EACH PIPE DIVIDED TO SEGMENTS FOR PRICE REDUCE PURPOSE.
PRICE DEPENDING ON THE DENSITY , PIPE DIA AND THICKNESS .
The above price 50 mm dia 50 mm thickness 36 to 38 density pipe section
Additional Information:
Approx. Rs 97 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Pipe Size | 15 MM TO 1000 MM |
| Support Type | Saddle |
| Density | 140 TO 160 |
| Material | PUF |
| Color | YELLOW |
| Temperature Range | -50 to +110 C |
| Usage/Application | CHILL WATER PIPE INSULATION WORK |
| Cladding Material | No Cladding |
| Thickness | 60 mm |
| Thickness (in mm) | 60 mm |
| Pipe Material | Copper, SS, HDPE, MS, PVC, CS |
| Application | Cryogenic, Oil And Gas, Chilled Water, HVAC, Refrigeration |
| Service Type | Cold |
| Size | 25 MM DIA TO 900 MM DIA |
| Country of Origin | Made in India |
| Insulation Thickness | 50 mm |
Additional Information:
Explore More Products
© Shiva Metal Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited