Product Details:
Minimum Order Quantity | 100 Square Meter |
Thickness | 5 mm and 10 mm |
Max Withstanding Temperature | ( + ) 650 to (-) 50 |
Usage/Application | Hot Water / Gas / Oil Pipeline, High heat Steam Pipeline,Petrochemical industry & power generation |
Color | WHITE |
Brand | IMPORT |
Size | 1000 MM *1000 MM *5 MM |
Electrical Conductivity | 0.021 |
Features | HEAT AND COLD INSULATION |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Square Meter |
Thickness | 50 MM |
Size | 1.1 MTRS WIDTH 6 MTRS LENGTH |
Material | ROCK FIBER |
Dimensions | 1.1*6=6.6 SQMT |
Usage/Application | ALL THERMAL WORKS |
Manufacturing Technique | Forged |
Max Withstanding Temperature | 70 TO 80 |
Color | BROWN |
Brand | SHREE ROCK |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 6 Square Meter |
Material | Mineral wool |
Thickness | 50 mm |
Max Withstanding Temperature | 350 |
Color | Brown |
Size | 1000*500*50,75,100 |
Density | 48,64,96 |
Shape | Rectangle |
Layer | Single |
Usage/Application | Sounds and heat |
Brand | Sun rock wool |
Feature | Sound and heat application |
Rock wool sheet application for heat insulation and sound proofing works.
The above price above 300 sqmt
Product Details:
Size | length 1000 mm width 500 mm |
Max Withstanding Temperature | 300 |
Color | Brown |
Usage/Application | sound , heat, acoustic, under duck etc |
Material | rock fiber |
Brand | Polybond |
Working Temperature | 350 deg C |
Length | 1000 mm |
Thermal Conductivity | 48 -120 Kg/m3 |
Thickness | 50,75,100 mm |
Rock wool slab application for dg line,sound proof,wall acoustic, heat insulation etc..
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Square Feet |
Thickness | 50 MM |
Max Withstanding Temperature | 10 |
Usage/Application | ROOF INSULATION |
Color | BROWN |
Insulation Type | Thermal |
Service Location/City | Pan India |
Material | MINERAL FIBER |
Brand | POLY BOND AND UP TWIGA |
Building Type | Old Construction, ALL, Industrial Warehouse, Newly Constructed |
Insulation Material Type | ROCK WOOL, Glass wool |
Material Procurement | Service Provider End |
Size | AS PER SITE CONDITION |
Number Of Insulation Layers | Single Layer Insulation |
Insulation Layer | Single Layer |
Size/Area | >1000 Square Feet |
Service Type | THERMAL INSULATION |
Under Duck Insulation,Thermal insulation ,Over duck insulation
As per site condition and depending on the length and width
Additional Information:
Product Details:
Size | 25 MM TO 600 MM DIA |
Usage/Application | ALL INDUSTRIES HEAT INSULATION PIPE |
Apparent Density | 128 AND 144 KGM3 |
Max Withstanding Temperature | 700 |
Industry Type | Any type of industry |
Nominal Density | 128 AND 144 |
Thickness | AS PER CLIENT |
Brand | POLY BOND AND SUN ROCK |
Material | Rock fiber wool |
Thread Size | 25 MM TO 600 MM DIA |
Type | HEAT INSULATION |
Finishing | FINAL LAYER ALUMINIUM CLADING |
Color | BROWN |
Length Of Pipe | 1 MTRS |
Packaging Type | BOX PACKING |
Pipe Material | ROCK FIBER |
Service Type | HEAT INSULATION |
Bore Diameter | 25 MM TO 1000 MM |
Density | 128,144 |
Shape | HALF ROUND |
Rock Wool Pipe Sections , heat insulation material, hot insulation material,
DENSITY OF MATERIAL 128 AND 144 KGM3
Rock wool pipe section from 25 mm dia to 400 mm dia and thickness start from 25,40,50,75,100 mm packing in box
Additional Information:
4.6/5
Reviewed by 40 Users
Most Relevant Reviews