Product Details:
Minimum Order Quantity | 5000 Square Feet |
Thickness | 50 MM |
Max Withstanding Temperature | 10 |
Usage/Application | ROOF INSULATION |
Color | BROWN |
Insulation Type | Thermal |
Service Location/City | Pan India |
Material | MINERAL FIBER |
Brand | POLY BOND AND UP TWIGA |
Building Type | Old Construction, Newly Constructed, ALL, Industrial Warehouse |
Insulation Material Type | ROCK WOOL, Glass wool |
Size | AS PER SITE CONDITION |
Material Procurement | Service Provider End |
Number Of Insulation Layers | Single Layer Insulation |
Insulation Layer | Single Layer |
Size/Area | >1000 Square Feet |
Service Type | THERMAL INSULATION |
Under Duck Insulation,Thermal insulation ,Over duck insulation
As per site condition and depending on the length and width
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Square Meter |
Thickness | 50 MM |
Size | 1.1 MTRS WIDTH 6 MTRS LENGTH |
Material | ROCK FIBER |
Usage/Application | ALL THERMAL WORKS |
Dimensions | 1.1*6=6.6 SQMT |
Max Withstanding Temperature | 70 TO 80 |
Manufacturing Technique | Forged |
Color | BROWN |
Brand | SHREE ROCK |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Square Meter |
Thickness | 50-60 mm |
Size | 1200*600*50 |
Density(kg/m3) | 50-60 |
Type | Rockwool Slabs |
Packaging Type | HDPE Bag |
Usage/Application | Walls & Partitions |
Dimensions | 1200*600*50 mm |
Surface Treatment | Galvanised |
Packaging Size | 8.64 SQMT |
Max Withstanding Temperature | 100 to 750 |
Manufacturing Technique | Forged |
Color | light brown |
Material | rock fiber |
Brand | shree rock |
Available Densities | 48,64,96,120,150 |
Core Type | FIBER |
Heat Insulation | yes |
Length | 1200 |
Rebound | S |
Shape | RECTANGLE |
Working Temp | 300 |
Noise reduction coefficient | 0.9 NRC |
Water absorption | NILL |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Square Feet |
Thickness | 50 |
Size | 10 feet length 4 feet width |
Material | Ppgi sheet ( colour coating sheet) |
Usage/Application | Walls & Partitions |
Surface Treatment | Color Coated |
Max Withstanding Temperature | 250 to 300 deg |
Color | White |
Brand | gypsteel rock wool panel |
Country of Origin | Made in India |
Rock wool Sandwich pannel for wall clading and office, industrial partations , panel room ext this panel make with 0.50 ppgi sheet bosth side and filling with high density rock wool having capyof 96 kg cubic meter and 25*50 mm gi metal suports all joints locking with aluminium rivit with nessory supporting material.
Product Details:
Minimum Order Quantity | 100 Running Meter |
Size | 25 to 1000 |
Usage/Application | ms pipe |
Type | calcium silicate pipe section |
Finishing | whute |
Material | calcium silicate |
Color | whute |
Thickness | 25,50,65,75,100 mm |
Scope | supply |
Features | hot insulation |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 6 Square Meter |
Material | Mineral wool |
Thickness | 50 mm |
Max Withstanding Temperature | 350 |
Color | Brown |
Size | 1000*500*50,75,100 |
Density | 48,64,96 |
Shape | Rectangle |
Layer | Single |
Usage/Application | Sounds and heat |
Brand | Sun rock wool |
Feature | Sound and heat application |
Rock wool sheet application for heat insulation and sound proofing works.
The above price above 300 sqmt
Product Details:
Minimum Order Quantity | 7 Square Meter |
Thickness Of Sheet | 50 |
Surface Treatment | rock fiber |
Size | length 1000 mm width 500 mm |
Dimensions | 1000*500 |
Manufacturing Technique | Forged |
Max Withstanding Temperature | 300 |
Diameter | 50,75,100 |
Color | Brown |
Material | rock fiber |
Usage/Application | sound , heat, acoustic, under duck etc |
Brand | Sunrock |
Available Densities | 48,64,96 |
Overall Width | 500 mm |
Effective Cover Width | 500 mm |
Coating Thickness | 50 mm |
Weight Of Sheet Per Sq Mtr Area | 3 kgs |
Packaging Type | hdpe |
Material Grade | class -0 |
Working Temp | 300 |
Density | 48,64,96 |
Type | class-0 |
Country of Origin | Made in India |
Working Temperature | 350 deg C |
Length | 1000 mm |
Thermal Conductivity | 48 -120 Kg/m3 |
Thickness | 50,75,100 mm |
Rock wool slab application for dg line,sound proof,wall acoustic, heat insulation etc..
density available in 48,64,96
thickness -50,75,100
this materials used for sound proof, heat proff ect
Additional Information:
Product Details:
Size | 25 MM TO 600 MM DIA |
Usage/Application | ALL INDUSTRIES HEAT INSULATION PIPE |
Apparent Density | 128 AND 144 KGM3 |
Max Withstanding Temperature | 700 |
Industry Type | Any type of industry |
Nominal Density | 128 AND 144 |
Thickness | AS PER CLIENT |
Material | Rock fiber wool |
Brand | POLY BOND AND SUN ROCK |
Thread Size | 25 MM TO 600 MM DIA |
Type | HEAT INSULATION |
Finishing | FINAL LAYER ALUMINIUM CLADING |
Color | BROWN |
Length Of Pipe | 1 MTRS |
Packaging Type | BOX PACKING |
Pipe Material | ROCK FIBER |
Service Type | HEAT INSULATION |
Bore Diameter | 25 MM TO 1000 MM |
Density | 128,144 |
Shape | HALF ROUND |
Rock Wool Pipe Sections , heat insulation material, hot insulation material,
DENSITY OF MATERIAL 128 AND 144 KGM3
Rock wool pipe section from 25 mm dia to 400 mm dia and thickness start from 25,40,50,75,100 mm packing in box
Additional Information: