Hyderabad, Telangana
GST No. 36ADUFS8853J1Z1
Approx. Rs 240 / Square MeterGet Latest Price
Product BrochureProduct Details:| Thickness | 50,75,100 MM |
| Packaging Type | HDPE Bag |
| Packaging Size | 1.1 MTRS WIDTH 7 MTRS LENGTH |
| Size | 7.7 SQMT PER ROLL |
| Max Withstanding Temperature | 300 |
| Color | LIGHT BROWN |
| Material | ROCK WOOL |
| Brand | POLY BOND |
| Available Densities | 48,64,96 |
Material: rock wool building roll
width :1. 1 mtrs
length : 6 or 7 mtrs
density : 48,64,96 kg c3
thickness :50,75 mm
facing : one side aluminium foil
Additional Information:
Approx. Rs 240 / Square MeterGet Latest Price
Product Details:| Minimum Order Quantity | 12 Square Meter |
| Thickness | 50 MM |
| Packaging Type | Roll |
| Packaging Size | 1.2 MTRS WIDTH 10 MTRS LENGTH |
| Type | CLASS-1 |
| Size | 12 SQMT |
| Max Withstanding Temperature | 15 DEGREES |
| Color | LIGHT BROWN |
| Material | ROCK WOOL |
| Brand | SUN ROCK |
| Available Densities | 50,64,96 KG CUBIC METER |
| Heat Insulation | YES |
| Length | 10 MTRS LENGTH |
| Shape | ROUND |
| Usage/Application | THERMAL INSULATION AND HEAT INSULATION |
| Working Temp | 300 DEGREES |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 38 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Thickness | AS PER SITE CONDITION |
| Packaging Size | 40 Kg |
| Packaging Type | HDPE Bag |
| Color | White and half White |
| Material | Mineral Fiber, rock fiber, stone wool |
| Heat Conductivity | 0.038 w/m.k |
1.MATERIAL: ROCK WOOL OR MINERAL WOOL, OR STONE WOOL
2.PACKING : HDPE BAG
3.NO OF KGS: 40 KGS PER BAG
APPLICATION FOR ALL INSULATIONA ND SOUND ISOLCATION WORKS
Additional Information:
Approx. Rs 65 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Square Feet |
| Thickness | 50 MM |
| Brand | POLY BOND/ SUN ROCK |
| Size | 50 MM |
| Material | MINERAL FIBER/ ROCK WOOL |
| Usage/Application | ROOF ISNULATION |
| Color | Brown |
| Max Withstanding Temperature | 30 TO 40 |
| Roll Weight | 27 KGS |
| Packaging | ROLL WITH ONE SIDE LAMINATED ALUMINIUM FOIL |
| Density | 48/50 KG/C3 |
| Shape | ROLL |
| Fire Characteristic | CLASS-1 |
| Pattern | ROLL |
| Finishing | ONE SIDE ALUMINIUM FOIL |
| Used | THERMAL INSULATION |
| Features | HEAT OR THERMAL INSULATION |
| Country of Origin | Made in India |
MATERIAL: GLASS WOOL, ROCK WOOL
THICKNESS: 50 MM
WIDTH : 1.2 MTRS
LENGTH : 20 OR 7.7 SQMT OR 11 MTRS AS PER STOCK POSITION
APPLICATION : RCC ROOFS, TIN SHEET,METAL SHEET
Additional Information:
Explore More Products
© Shiva Metal Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited