Product Details:
Minimum Order Quantity | 1000 Number |
Material | gypsum |
Thickness | 12.5 mm |
Color | Gray |
Usage/Application | Residential/commercial |
Length | 6 feet |
Moisture Content | normal |
Manufacturing Standards | Gyps oman |
Shape | rectangle |
Brand | Gypsoman |
Features | False ceiling |
Type | Concealed Grid |
Overall Width | 4 feet |
Effective Cover Width | 24 feet |
Coating Thickness | 12.5 mm |
Design | plain |
Weight Of Panel Per Sq Mtr Area | 10 |
Thermal Conductivity | class 1 |
Manufacturing Technique | gypsum |
Weight Kg M2 | 18 |
Material Grade | gypsum |
I Deal In | New Only |
Edge Profile | Square Edge |
Provide Installation | Yes |
Oman Gypsum Board , gypsum boards,false ceiling materialwidth : 4 feetLength : 6 feet
Thickness : 12.5 mm
Color : Greay
Brand : Gyps Oman ,Oman
loading : 17 tons 900 , 21 tons-1150 , 25 tons-1350 boards
Additional Information:
Product Details:
Minimum Order Quantity | 100 Sheet |
Thickness | 12.5 and 8 mm |
Color | White |
Usage/Application | False Ceiling |
Length | 595/595 |
Moisture Content | no |
Manufacturing Standards | GYPROC AND CEPRO |
Shape | SQURE |
Brand | GYPROC AND CEPRO |
Features | SOUND PROOF |
Design | SQURE HOLE |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Number |
Thickness | 12.5 MM |
Color | Gray |
Usage/Application | both |
Length | 6 FEET |
Moisture Content | 0.5 % |
Manufacturing Standards | Usg Boral |
Shape | RECTANGLE |
Brand | USG BORAL |
Features | false ceiling |
Thermal Conductivity | 10 |
Weight Kg M2 | 8 |
K Value | class 1 |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Square Feet |
Weave Type | SQURE |
Material Grade | GI COATED |
Usage/Application | Construction |
Hole Size | 80/80 |
Surface Treatment | GI COATED |
Brand | GYPSTEEL |
Mesh Size | 50-100 per inch |
Surface Finish Coating | GI COATING |
Wire Gauge | 1.8 MM |
Model Name/Number | GYP STEEL-INSULATION |
Line Wire | 80 MM |
Weight | APPROX 8 KG |
Place Of Origin | HYDERABAD |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Square Meter |
Packaging Type | HDPE Bag |
Thickness | 50,75,100 MM |
Packaging Size | 1.1 MTRS WIDTH 7 MTRS LENGTH |
Size | 7.7 SQMT PER ROLL |
Max Withstanding Temperature | 300 |
Color | LIGHT BROWN |
Material | ROCK WOOL |
Brand | POLY BOND |
Available Densities | 48,64,96 |
Material: rock wool building roll
width :1. 1 mtrs
length : 6 or 7 mtrs
density : 48,64,96 kg c3
thickness :50,75 mm
facing : one side aluminium foil
Additional Information:
Product Details:
Minimum Order Quantity | 200 Square Meter |
Packaging Size | 4 feet length and 2 feet hight |
Packaging Type | Roll |
Thickness | 40-80 mm |
Size | 1.2 MTRS WIDTH 20 MTRS LENGTH |
Shape | slab and roll |
Color | Yellow |
Max Withstanding Temperature | 60 |
Heat Insulation | yes |
Size/Dimension | 1.2 mtrs / 20 mtrs |
Max Temperature Resistance | 0-200 degree Celsius |
Dimensions Of Panel | roll |
Moisture Rate | nill |
Roll Length | 20 MTRS |
Features | FIBER GLASS WOOL |
Usage/Application | SOUND PROOF,HEAT PROOF,THERMAL INSULATION |
Density | 16,24,32,48 |
Layer | single |
Length | 20 mtrs |
Moisture | nill |
Material | FIBER GLASS WOOL |
Brand | UP TWIGA |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Square Feet |
Brand | POLY BOND |
Thickness | 50 MM |
Color | Brown |
Size | 50 MM |
Material | MINERAL FIBER |
Max Withstanding Temperature | 30 TO 40 |
Usage/Application | ROOF ISNULATION |
Features | HEAT OR THERMAL INSULATION |
Packaging | ROLL WITH ONE SIDE LAMINATED ALUMINIUM FOIL |
MATERIAL: GLASS WOOL, ROCK WOOL
THICKNESS: 50 MM
WIDTH : 1.2 MTRS
LENGTH : 20 OR 7.7 SQMT
APPLICATION : RCC ROOFS, TIN SHEET,METAL SHEET
Additional Information:
Product Details:
Minimum Order Quantity | 100 Number |
Thickness | 18 |
Brand | GYPSTEEL |
Color | Brown |
Board Material | Pine |
Grade | 1 |
Surface Finish | Matte |
Laminated | Non Laminated |
Length | 1200 |
Features | ACOUSTIC,SOUND PROOF |
Size | 2*4 |
Is It ISI Marked | Non ISI Marked |
Fire Resistant | class 1 |
Shape | squre |
Density | 250 |
Usage/Application | SOUND PROOF |
Moisture Content | +-5 |
Water Absorption | nill |
Thermal Insulation | nill |
Screw Withdrawal Strength | yes |
Weight | 8 kgs |
Breadth X Width | 1200*600 |
Wood Type | pine |
Width Mm | 600 mm |
Textures | plain |
Sizes And Thickness | 4/2 feets 18 mm thickness |
Waterproof | no |
Edge | squre |
Additional Information:
Product Details:
Minimum Order Quantity | 30 Litre |
Brand | ATHUL |
Packaging Size | 30 LTRS |
Packaging Type | Tin Can |
Application Industry | Flooring |
Surface Of Application | PVC, Fabric, Rubber |
Grade Standard | Industrial |
Strength | High |
Material Compatibility | Plastic |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Meter |
Packaging Type | Poly Pack |
Packaging Size | Depending On The Pipe Size |
Max Withstanding Temperature | -40 To +40 |
Features | Cold Insulation |
Brand | Gypsteel |
Country of Origin | Made in India |
1.Thermocole pipe line for chilled water pipe line from 350 mm dia to 1000 mm dia . from above 350 mm dia we cutting segments like each pipe section we cutting 2 to 3 peices . segments are simply transport, reduce place of transport, easy to installation, low scrap at site.
the above price 600 mm dia pipe line 50 mm thickness.
segment start from 350,400,450,500,550,600,650,700,750,800,850,900,950,1000 mm
we required pipe inner dia and outer Dia details as per client data we make the pipe segments.
Additional Information:
Product Details:
Minimum Order Quantity | 24 Box |
Size | 6/13 AND 8/13 |
Material | Mild Steel |
Brand | GYPSTEEL |
Usage/Application | Industrial |
Quantity Per Pack | 1000 NOS |
Head Shape | + OR - |
Packaging Type | BOX |
Country of Origin | Made in India |
PAN HEAD SCREWS APPLICATION FOR HOT AND COLD INSULATION WORK , GRILLS AND DAMPERS WORK, SIZE AVAILABLE IN 6/13,8/13 EACH BOX 900 TO 1000 NO'S
Additional Information:
Product Details:
Also Provides | Cold Insulation, Insulation Service, Thermal Insulation |
Type Of Service | Maintenance |
Technique | AS PER SITE CONDITION |
Size/Area | 200 to 1000 Square Feet |
Product Details:
Minimum Order Quantity | 100 Running Feet |
Dimensions | 30*50*30 MM |
Usage/Application | OFFICE WORKS |
Material | GI |
Cutting Type | Hydraulic |
Number Of Forming Stations | 7 |
Job Thickness | 0.1-0.5 mm |
Automation Grade | Semi-Automatic |
Max Sheet Width | 150 |
Product Details:
Minimum Order Quantity | 200 Number |
Dimensions | 12 FEET LENGTH |
Size | STANDRED |
Material | Gypsum Ceiling |
Brand | DIAMOND |
Shape | Rectangular |
Type | Concealed Grid |
Technique | Hot Rolled |
Thickness | MORE THAN 0.5 MM |
Additional Information: